deam
@deam
Football World Cup 2026
All 639 open FIFA World Cup 2026 events on Polymarket (9,217 markets) — tournament winner, group winners, every match, and props — with live odds, volume, and liquidity.
| id | url | slug |
|---|---|---|
| 30615 | https://polymarket.com/event/world-cup-winner | world-cup-winner |
| 351715 | https://polymarket.com/event/fifwc-mex-rsa-2026-06-11 | fifwc-mex-rsa-2026-06-11 |
| 413862 | https://polymarket.com/event/world-cup-golden-boot-winner | world-cup-golden-boot-winner |
@deam1 copy
Football World Cup 2026
Live Polymarket odds for the 2026 FIFA World Cup Winner market: implied win probability, prices, volume, and liquidity for all 60 team markets.
| team | bestAsk | bestBid |
|---|---|---|
| Spain | 0.17 | 0.169 |
| France | 0.161 | 0.16 |
| Portugal | 0.109 | 0.108 |
@deam1 copy